<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Radio</title>
	<atom:link href="http://www.hamsoftware.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamsoftware.co.uk</link>
	<description>Amateur Radio software</description>
	<lastBuildDate>Tue, 30 Aug 2011 16:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SDR-RADIO</title>
		<link>http://www.hamsoftware.co.uk/2011/08/sdr-radio-supports-amsat-uk-funcube-dongle/</link>
		<comments>http://www.hamsoftware.co.uk/2011/08/sdr-radio-supports-amsat-uk-funcube-dongle/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Satellites]]></category>

		<guid isPermaLink="false">http://www.hamsoftware.co.uk/?p=50</guid>
		<description><![CDATA[SDR-RADIO supports AMSAT-UK FUNcube Dongle Simon Brown GD4ELI/HB9DRV has enhanced his popular SDR-RADIO software to provide support for the AMSAT-UK FUNcube dongle software defined radio. SDR-RADIO.com is a Windows console for SDR receivers and transceivers. Designed specifically for the Amateur Radio and short-wave listener community, the console provides a powerful interface for the rapidly growing [...]]]></description>
			<content:encoded><![CDATA[<p>SDR-RADIO supports AMSAT-UK FUNcube Dongle</p>
<p>Simon Brown GD4ELI/HB9DRV has enhanced his popular<br />
SDR-RADIO software to provide support for the AMSAT-UK FUNcube dongle software defined radio.</p>
<p>SDR-RADIO.com is a Windows console for SDR receivers and transceivers.</p>
<p>Designed specifically for the Amateur Radio and short-wave listener community, the console provides a powerful interface for the rapidly growing SDR enthusiasts.</p>
<p>The SDR-RADIO.com software has been upgraded to provide full support for the FUNcube dongle including satellite tracking, Doppler compensation and data for external rotator software via DDE.</p>
<p>Read the full article <a href="http://www.uk.amsat.org/2011/08/30/sdr-radio-supports-amsat-uk-funcube-dongle/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamsoftware.co.uk/2011/08/sdr-radio-supports-amsat-uk-funcube-dongle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AO-51 update</title>
		<link>http://www.hamsoftware.co.uk/2011/08/ao-51-operations-update/</link>
		<comments>http://www.hamsoftware.co.uk/2011/08/ao-51-operations-update/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Satellites]]></category>

		<guid isPermaLink="false">http://www.hamsoftware.co.uk/?p=37</guid>
		<description><![CDATA[AO-51 Control Station, Mark Hammond, N8MH wrote a status update on this satellite. Mark noted that since the failure of the first cell on the six-cell battery the ground controllers have been limited to simple commands for basic configurations. Read the full article here]]></description>
			<content:encoded><![CDATA[<p><strong>AO-51</strong> Control Station, Mark Hammond, N8MH wrote a status update on this satellite. Mark noted that since the failure of the first cell on the six-cell battery the ground controllers have been limited to simple commands for basic configurations.</p>
<p>Read the full article <a href="http://www.uk.amsat.org/2011/08/28/ao-51-operations-update/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamsoftware.co.uk/2011/08/ao-51-operations-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNcube Dongle Picture</title>
		<link>http://www.hamsoftware.co.uk/2011/04/funcube-dongle-picture/</link>
		<comments>http://www.hamsoftware.co.uk/2011/04/funcube-dongle-picture/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Satellites]]></category>

		<guid isPermaLink="false">http://www.hamsoftware.co.uk/?p=43</guid>
		<description><![CDATA[Herbert DL4SDR used an AMSAT-UK FUNcube Dongle VHF/UHF software defined radio NOAA 15 Received With FUNcube Dongle to receive a weather satellite picture in the 136-138 MHz band. On the FUNcube Yahoo Group he writes: Today [August 19]  I received  a picture  from NOAA 15  WX  satellite with  simple “stuff” FUNcube Dongle (FCD)  and a [...]]]></description>
			<content:encoded><![CDATA[<p>Herbert DL4SDR used an AMSAT-UK FUNcube Dongle VHF/UHF software defined radio<a href="http://www.hamsoftware.co.uk/wp-content/uploads/2011/04/190811_NOAA15_FCD-907x1024.jpg"><img class="alignright size-medium wp-image-46" title="190811_NOAA15_FCD-907x1024" src="http://www.hamsoftware.co.uk/wp-content/uploads/2011/04/190811_NOAA15_FCD-907x1024-265x300.jpg" alt="" width="265" height="300" /></a></p>
<p>NOAA 15 Received With FUNcube Dongle</p>
<p>to receive a weather satellite picture in the 136-138 MHz band. On the FUNcube Yahoo Group he writes:</p>
<p>Today [August 19]  I received  a picture  from NOAA 15  WX  satellite with  simple “stuff” FUNcube Dongle (FCD)  and a VHF/UHF Ground Plane Antenna  up 12 meters above  ground , 200 meters  above  sea level, 15 meter  coax cable WITHOUT  pre-amplifier !</p>
<p>Read the full post <a href="http://www.uk.amsat.org/2011/08/19/weather-sat-picture-received-with-funcube-dongle/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamsoftware.co.uk/2011/04/funcube-dongle-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannes Arch Bird Strike! Red Bull Air Race San Diego 2009</title>
		<link>http://www.hamsoftware.co.uk/2009/05/hannes-arch-bird-strike-red-bull-air-race-san-diego-2009/</link>
		<comments>http://www.hamsoftware.co.uk/2009/05/hannes-arch-bird-strike-red-bull-air-race-san-diego-2009/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:49:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Air Race]]></category>
		<category><![CDATA[Hannes Arch. Bird Strike]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://www.hamsoftware.co.uk/?p=21</guid>
		<description><![CDATA[Austrian pilot Hannes Arch&#8217;s plane damaged by a bird strike on the leading edge of the right hand side horizontal stabiliser on race day in the the second round of the 2009 Red Bull Air Race World Championship in San Diego, USA, May 10, 2009. In the Red Bull Air Race World Championship the world?s [...]]]></description>
			<content:encoded><![CDATA[<p>Austrian pilot Hannes Arch&#8217;s plane damaged by a bird strike on the leading edge of the right hand side horizontal stabiliser on race day in the the second round of the 2009 Red Bull Air Race World Championship in San Diego, USA, May 10, 2009. In the Red Bull Air Race World Championship the world?s best race pilots fly through a low level track made up of 20 metre (65 feet) high inflatable pylons known as ?Air Gates?, at speeds reaching 370 km/h (230 mph) and pulling up to 12G. ( Russell Cheyne/Red Bull Air Race via AP Images)</p>
<p><a href="http://www.youtube.com/watch?v=PRRkBNf8T9w"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/PRRkBNf8T9w?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=PRRkBNf8T9w">www.youtube.com/watch?v=PRRkBNf8T9w</a></p></a></p>
<p><img class="alignnone size-full wp-image-32" title="ouch" src="http://www.hamsoftware.co.uk/wp-content/uploads/2009/05/ouch.jpg" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamsoftware.co.uk/2009/05/hannes-arch-bird-strike-red-bull-air-race-san-diego-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGSattrack</title>
		<link>http://www.hamsoftware.co.uk/2008/12/ag-sattrack/</link>
		<comments>http://www.hamsoftware.co.uk/2008/12/ag-sattrack/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:00:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Satellite tracking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AGSatTrack]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.hamsoftware.co.uk/?p=13</guid>
		<description><![CDATA[This program was written to assist in the tracking of amateur satellites (My main hobby). The program will allow several windows to be displayed, each tracking 20 satellites. The 20 satellite restriction could be increased if required, it is the limit that I selected. Each satellite can have its footprint, ground track and information displayed. [...]]]></description>
			<content:encoded><![CDATA[<p>This program was written to assist in the tracking of amateur satellites (My main hobby). The program will allow several windows to be displayed, each tracking 20 satellites. The 20 satellite restriction could be increased if required, it is the limit that I selected. Each satellite can have its footprint, ground track and information displayed.</p>
<p>I have converted it from my A-Level computer studies project, it was originally written for the BBC Microcomputer in 1987. My aim was to enhance the program to the point that it could be released to the general public, and may help to fund future amateur satellite projects.</p>
<p>The main calculation engine is encapsulated in an ActiveX control. Once fully tested I intend to release the ActiveX control, probably as freeware, to enable others to write tracking programs.</p>
<ul>
<li>Multiple Document Interface Application. Each window can track any number of satellites</li>
<li>0 and 180 degree views</li>
<li>Orthographic view</li>
<li>Horizon View (360 degree azimuth and 90 degree elevation i.e. panoramic)</li>
<li>Gantt chart view, shows satellite passes as a timeline.</li>
<li>Multiple tracking algorithms (SGP/Plan13 etc).</li>
<li>Satellite Ground tracks</li>
<li>Satellite footprints</li>
<li>Mutual Observation, will graphically show when the satellite is available at both locations</li>
<li>Doppler shift calculations</li>
<li>Path loss calculations</li>
<li>User can supply maps for each of the views</li>
<li>Reports available to show AOS/LOS of satellite</li>
<li>Reports available to show DX available from the satellite (In real time).</li>
<li>Prediction view, shows what&#8217;s visible now and calculates pass times.</li>
<li>Shortcut bar for quick access to views and satellites.</li>
<li>satellite database, each window can use a different database</li>
<li>Rotator control, via ARSWIN</li>
<li>Speech, satellite AOS and current position can be announced.</li>
<li>FT-847 Control (Via CAT interface) (Currently being implemented)</li>
<li>Internet update of Keplarian elements via ftp or http.</li>
<li>SimpleTrack &#8211; An example of how the OCX control can be used.</li>
<li>Fully customisable toolbars and menus, these can be docked or floated</li>
</ul>
<p>This is the latest release of AGSatTrack.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.hamsoftware.co.uk/2008/12/ag-sattrack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AirNav Radarbox</title>
		<link>http://www.hamsoftware.co.uk/2008/12/airnav-radarbox/</link>
		<comments>http://www.hamsoftware.co.uk/2008/12/airnav-radarbox/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 09:46:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[RadarBox]]></category>
		<category><![CDATA[AirNav]]></category>

		<guid isPermaLink="false">http://www.hamsoftware.co.uk/?p=10</guid>
		<description><![CDATA[I have been looking at these for ages and recently decided to buy one, having spent some time trawling forums comparing it with the competition. The order was placed and the hardware arrived the next day. Living not too far north of London I thought I might be able to pick up a few aircraft. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking at these for ages and recently decided to buy one, having spent some time trawling forums comparing it with the competition.</p>
<p>The order was placed and the hardware arrived the next day. Living not too far north of London I thought I might be able to pick up a few aircraft. I was somewhat surprised to see how much activity there is even using the supplied &#8216;Dummy Load&#8217; antenna.</p>
<p>Within 5 minutes of setting up I had around 100 aircraft !</p>
<p>I will post more details after further &#8216;playing&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamsoftware.co.uk/2008/12/airnav-radarbox/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome !</title>
		<link>http://www.hamsoftware.co.uk/2008/12/hello-world/</link>
		<comments>http://www.hamsoftware.co.uk/2008/12/hello-world/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:11:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Radio Ham]]></category>

		<guid isPermaLink="false">http://78.129.192.8/?p=1</guid>
		<description><![CDATA[This page is dedicated to my main hobby, Amateur radio. On this page you will find details of Satellite communications and Digital communication modes. The links page contains links to other amateur radio sites that may be of interest. For UITools follow the Amateur Radio link to the UIView page and select the UITools link. [...]]]></description>
			<content:encoded><![CDATA[<p>This page is dedicated to my main hobby, Amateur radio. On this page you will find details of Satellite communications and Digital communication modes. The links page contains links to other amateur radio sites that may be of interest. For UITools follow the Amateur Radio link to the UIView page and select the UITools link.<br />
If you would like to contact me then please send an email to the address below or I Normally monitor 144.300 (SSB) and 434.550 (FM) when in the Shack.</p>
<p>Please spend a few minutes looking around the www.mismatch.co.uk website, its the YL&#8217;s! You will find some interesting stuff there, including some pictures of my home made tower (a rotary washing line!).<br />
The YL also has a new site www.nomorepanic.co.uk which is dedicated to suffers of Panic Attacks, anxiety, phobias and OCD. The site contains a wealth of information on dealing with these illnesses as well as an online chat room where sufferers can discuss their problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamsoftware.co.uk/2008/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

